General
Total Outlets | 7 x NEMA 5-15R |
Protected Outlets | 5 x NEMA 5-15R (Battery and Surge) 2 x NEMA 5-15R (Surge Only) |
Plug Type | NEMA 5-15P Right-Angle |
USB Charging Ports | 1 x USB Type-A (1.5 A) |
Topology | Standby |
Transfer Time | 6 to 10 ms |
Power
Surge Energy Rating | 490 Joules |
Maximum Wattage | 330 W |
Nominal Input Voltage | 120 VAC |
Input Voltage Range | 92 to 139 VAC |
Input Voltage Adjustable Range | 88 to 142 VAC |
Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
Nominal Output Voltage | 120 VAC |
Load Capacity | 600 VA |
Reviews
There are no reviews yet.