General
| Total Outlets | 9 |
| Protected Outlets | 6 x NEMA 5-15R (Battery and Surge) 3 x NEMA 5-15R (Surge Only) |
| Plug Type | NEMA 5-15P |
| USB Charging Ports | 2 x USB Type-A (2.4 A) |
| Topology | Standby |
| Transfer Time | 6 to 10 ms |
Power
| Surge Energy Rating | 354 Joules |
| Maximum Wattage | 450 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Adjustable Range | 92 to 139 VAC |
| Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
| Nominal Output Voltage | 120 VAC |
| Output Frequency | 50/60 Hz ± 1 Hz |
| Load Capacity | 850 VA |






Reviews
There are no reviews yet.