Samsung S20 FE Specs
Performance
Operating System | Android 10 |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz Kryo 585 Single-Core 2.42 GHz Kryo 585 Triple-Core 1.8 GHz Kryo 585 Quad-Core |
Storage | 128 GB |
Display
Size | 6.5″ |
Native Resolution | 2400 x 1080 |
Screen Coating | Gorilla Glass 3 |
Input/Output Connectors
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | Yes |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
Communications
4G LTE | LTE |
Wi-Fi | Yes, |
Bluetooth | Bluetooth |
NFC | Yes |
GPS | Yes |
FM Radio | Yes |
Camera System
Camera System | Front 32 MP Rear Wide: 12 MP Telephoto: 8 MP Ultra Wide: 12 MP |
Camera Flash | Yes |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Dynamic Range Enhancement (HDR)
Multi-Camera Detail Enhancement (Simulated Zoom) |
Video Recording | Rear UHD 4K 1080p Front UHD 4K 1080p |
General
Biometric Authentication | Fingerprint (Under-Screen) Face Scanner |
Sensors | Accelerometer, Compass, Face ID, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Battery | Internal Lithium-Ion (4500.0 mAh) |
WARRANTY | ONE YEAR WARRANTY |
Reviews
There are no reviews yet.