Dell P2014H Specs
Display
| Type | Widescreen flat panel display |
| Panel Type | In-Plane Switching (IPS) |
| Viewable Size | Diagonal: 19.5″ (49.5 cm) |
| Surface | Anti-glare with hard coat 3H |
| Backlight | LED |
| Resolution | Optimal: 1600 x 900 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Typical: 1000:1 Dynamic Contrast Ratio (Maximum): 2 million:1 |
| Brightness | 250 cd/m2 |
| Viewing Angle | Vertical: 178° Horizontal: 178° |
Connectivity
| Ports | 1 x Digital Visual Interface connectors (DVI-D) with HDCP 1 x Video Graphics Array (VGA) 1 x DisplayPort (version 1.2) 4 x USB 2.0 ports (downstream) |
Power
| Voltage | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5 A (max) |









Reviews
There are no reviews yet.