MODEL | Samsung Galaxy S23 | |
SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | TYPE | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
SIZE | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
RESOLUTION | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
PROTECTION | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
CHIPSET | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 | |
GPU | Adreno 740 | |
MEMORY | CARD SLOT | No |
INTERNAL | 256GB 8GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | TRIPLE | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
FEATURES | LED flash, auto-HDR, panorama | |
VIDEO | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | SINGLE | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
FEATURES | Dual video call, Auto-HDR, HDR10+ | |
VIDEO | 4K@30/60fps, 1080p@30fps | |
SOUND | LOUDSPEAKER | Yes, with stereo speakers |
3.5MM JACK | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
BLUETOOTH | 5.3, A2DP, LE | |
POSITIONING | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
RADIO | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
BATTERY | TYPE | Li-Ion 3900 mAh, non-removable |
CHARGING | 25W wired | |
15W wireless | ||
4.5W reverse wireless |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.