MODEL | Samsung Galaxy S23 Ultra | |
SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | TYPE | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
SIZE | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
RESOLUTION | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
PROTECTION | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
CHIPSET | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core ( 2×2.8 GHz Cortex-A715 ) | |
GPU | Adreno 740 | |
MEMORY | CARD SLOT | No |
INTERNAL | 512GB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | QUAD | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom | ||
10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video | ||
FEATURES | LED flash, auto-HDR, panorama | |
VIDEO | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | SINGLE | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
FEATURES | Dual video call, Auto-HDR, HDR10+ | |
VIDEO | 4K@30/60fps, 1080p@30fps | |
SOUND | LOUDSPEAKER | Yes, with stereo speakers |
3.5MM JACK | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
BLUETOOTH | 5.3, A2DP, LE | |
POSITIONING | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
RADIO | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
BATTERY | TYPE | Li-Ion 5000 mAh, non-removable |
CHARGING | 45W wired, PD3.0, 65% in 30 min (advertised) | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.