Samsung S21+ Specs
Performance
Operating System | Android 11 |
Memory | 8 GB |
Chipset | Samsung Exynos2100 |
CPU | 2.9 GHz Cortex X1 Single-Core 2.8 GHz Cortex A78 Triple-Core 2.2 GHz Cortex A55 Quad-Core |
Storage | 256 GB |
Display
Size | 6.7″ |
Native Resolution | 2400 x 1080 |
Panel Type | OLED |
Screen Coating | Gorilla Glass Victus |
Input/Output Connectors
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | 2 |
SIM Card Slots | 1 x Nano SIM 1 x Nano SIM |
Communications
4G LTE | LTE |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.0 + LE |
GPS | Yes |
ANT+ Support | Yes |
FM Radio | Yes |
Camera System
Camera System | Rear Telephoto: 64 MP Wide: 12 MP Ultra Wide: 12 MP Front Standard: 10 MP |
Camera Flash | Rear: 1 x LED |
Focus Type | Rear Wide/Telephoto: Phase-Detect Autofocus Front Standard: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Depth-of-Field Control (Portrait Mode)
Multi-Camera Dynamic Range Enhancement (HDR) Multi-Camera Noise Reduction (Night Mode) |
Video Recording | Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) Front UHD 4K at up to 60 fps 1080p at up to 30 fps |
General
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4800.0 mAh) |
WARRANTY | ONE YEAR WARRANTY |
Reviews
There are no reviews yet.