Samsung Galaxy A16 | ||
SIM | Nano-SIM | |
Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) | ||
Display | Type | Super AMOLED, 90Hz |
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF |
5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5000 mAh |
Charging | 25W wired |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.