Linksys Velop
Number of Units | 3 |
Connectivity
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Ports | 1 x RJ45 Gigabit Ethernet (LAN) 1 x RJ45 Gigabit Ethernet (WAN) |
Number of Antennas | 3 x Internal (Amplified) |
Wireless Security | WPA2 |
Bluetooth | None |
General
Throughput | 1267 Mb/s Total 2.4 GHz: 400 Mb/s 5 GHz: 867 Mb/s |
Guest Network Support | Yes |
Mobile Operating System Support | Android 4 and Higher iOS 8 and Higher |
Operation Modes | Bridge, Wireless Router |
Hardware
Processor | 716 MHz Quad-Core |
Memory | 256 MB DDR3 |
Flash Memory | 256 MB |
Reviews
There are no reviews yet.