General
Watch Operating System | Wear OS (Android Wear) |
Chipset | Samsung Exynos W920 |
RAM | 1.5 GB |
Storage Capacity | 16 GB |
Sensors | Accelerometer, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
Activity Tracker | Yes |
Microphone | Yes |
Built-In Speaker | Yes |
Vibration | Yes |
Connectivity
Connectivity | Bluetooth, Wi-Fi |
Bluetooth Protocol | Bluetooth |
Bluetooth | 5.0 |
4G LTE | Yes |
Wi-Fi Standard | Wi-Fi 4 (802.11n) |
GPS | Yes |
Display
Dial Shape | Round |
Display Size | 1.19″ / 3.0 cm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 396 x 396 |
Pixel Density | 330 ppi |
Battery
Battery Capacity | 247 mAh |
Battery Life | Normal Use: Up to 40 Hours |
Charging Method | Wireless Charging |
Physical
Watch Crystal Material | Corning Gorilla Glass DX+ |
Case Materials | Stainless Steel |
IP Rating | IP68 |
Reviews
There are no reviews yet.