Samsung A72 Specs
Performance
Operating System | Android 11 |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon720G |
CPU | 2.3 GHz Kryo 465 Gold Dual-Core 1.8 GHz Kryo 465 Silver Hexa-Core |
Storage | 128 GB |
Display
Size | 6.7″ |
Native Resolution | 2400 x 1080 |
Input/Output Connectors
Ports | 1 x USB Type-C |
Speaker | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [1 TB Maximum] |
SIM Card Slots | 1 x Nano SIM 1 x Nano SIM |
Communications
4G LTE | LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
Camera System
Camera System | Rear Standard: 64 MP Ultra Wide: 12 MP Macro: 8 MP Depth Sensing: 5 MP Front Standard: 32 MP |
Camera Flash | Rear: 1 x LED |
Computational Photography | Multi-Frame Dynamic Range Enhancement (HDR)
Multi-Frame Detail Enhancement (Simulated Zoom) |
General
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Fingerprint |
Water Resistance | Submersible |
IP Rating | IP67 |
Battery | Internal Lithium-Ion (5000.0 mAh) |
WARRANTY | ONE YEAR WARRANTY |
Reviews
There are no reviews yet.