Samsung A52 Specs
Performance
Operating System | Android 11 |
Memory | 6 GB |
CPU | 2.3 GHz Kryo 465 Gold Dual-Core 1.8 GHz Kryo 465 Silver Hexa-Core |
Storage | 128 GB |
Display
Size | 6.5″ |
Native Resolution | 2400 x 1080 |
Screen Coating | Gorilla Glass 5 |
Input/Output Connectors
Ports | 1 x USB Type-C (USB 2.0) |
Speaker | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [1 TB Maximum] |
SIM Card Slots | 1 x Nano SIM 1 x Nano SIM |
Communications
4G LTE | LTE |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
Camera System
Camera System | Rear Wide: 64 MP Ultra Wide: 12 MP Macro: 5 MP Depth Sensing: 5 MP Front Standard: 32 MP |
Camera Flash | Rear: 1 x LED |
Focus Type | Rear Wide: Phase-Detect Autofocus |
Computational Photography | Multi-Frame Dynamic Range Enhancement (HDR) |
Video Recording | Rear UHD 4K at up to 30 fps 1080p at up to 60 fps Front UHD 4K at up to 30 fps 1080p at up to 30 fps |
General
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP67 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4500.0 mAh) |
WARRANTY | ONE YEAR WARRANTY |
Reviews
There are no reviews yet.